Introduction
The FUJI Label Feeder is a state-of-the-art device specifically engineered for enhancing the efficiency of SMT labeling and taping operations. With its capability to accommodate a wide range of label sizes, from as small as 4 mm to as large as 56 mm, this feeder is designed to meet the diverse demands of modern manufacturing environments. Its precision feeding technology ensures that labels are applied accurately and consistently, significantly reducing the risk of errors that can lead to production delays and increased costs.
One of the standout features of the FUJI Label Feeder is its compatibility with multiple FUJI pick-and-place machines, including the renowned NXT and XPF series. This integration allows for a smooth transition into existing production lines, minimizing the need for additional training and setup time. The feeder is optimized for high-speed performance, enabling manufacturers to maximize their output while maintaining stringent quality standards. Its robust design also means reduced maintenance requirements, which translates to less downtime and more efficient operations.
The applications of the FUJI Label Feeder are vast, spanning industries such as electronics, automotive, and pharmaceuticals. In these sectors, where precision and reliability are paramount, the feeder automates the labeling process, thereby enhancing workflow and minimizing human intervention. As companies strive to improve their operational efficiency and reduce costs, the FUJI Label Feeder emerges as an indispensable tool, ensuring that labeling tasks are completed with speed and accuracy, ultimately contributing to greater overall productivity and profitability.

FUJI Feeder
Compatible FUJI Mounter Models & Label Dimensions
| # | Supported FUJI Mounter | Label Size (L × W) | Min. Pitch | Label Types Supported | Material Names |
| 1 | FUJI NXT III | 1.0 × 1.0 ~ 12.0 × 12.0 mm | 2.0 mm | Fiducial, Traceability, In-process ID | Fiducial mark label, Product ID label, Lot/date code label |
| 2 | FUJI NXT IV | 1.0 × 1.0 ~ 12.0 × 12.0 mm | 2.0 mm | Fiducial, Traceability, In-process ID, Bottom-side | Fiducial mark label, Product ID label, Lot/date code label |
| 3 | FUJI AIM | 1.0 × 1.0 ~ 10.0 × 10.0 mm | 2.0 mm | Fiducial, Traceability | Fiducial mark label, Traceability label |
| 4 | FUJI AIM X | 1.0 × 1.0 ~ 12.0 × 12.0 mm | 2.0 mm | Fiducial, Traceability, In-process ID | Fiducial mark label, Product ID label, Lot/date code label |
| 5 | FUJI XP | 1.0 × 1.0 ~ 8.0 × 8.0 mm | 2.0 mm | Fiducial | Fiducial mark label |
| 6 | FUJI QP | 1.0 × 1.0 ~ 8.0 × 8.0 mm | 2.0 mm | Fiducial | Fiducial mark label |
| 7 | FUJI NXT-H | 1.0 × 1.0 ~ 12.0 × 12.0 mm | 2.0 mm | Fiducial, Traceability, In-process ID, Bottom-side | Fiducial mark label, Product ID label, Lot/date code label |
| 8 | FUJI SMT Platform (General) | 1.0 × 1.0 ~ 12.0 × 12.0 mm | 2.0 mm | All standard label types | Fiducial, Traceability, In-process ID, Bottom-side labels |

FUJI Feeder Machine
FUJI Label Feeder — Compatible Label & Tape/Reel Formats
| # | Format Type | Width Range | Description | Applicable Labels |
| 1 | Paper Tape | 8mm – 24mm | Standard punched paper carrier for passive SMDs | Fiducial labels, small traceability labels |
| 2 | Embossed Carrier Tape | 8mm – 24mm | Plastic embossed pocket tape for ICs, connectors | Fiducial labels, traceability labels, in-process ID labels |
| 3 | Embossed Carrier Tape (Wide) | 32mm – 56mm | Wide-format embossed tape for larger components | Traceability labels, product ID labels |
| 4 | Antistatic Carrier Tape | 8mm – 24mm | ESD-protected tape for sensitive components | Fiducial labels, traceability labels |
| 5 | Adhesive Carrier Tape | 8mm – 16mm | Adhesive-backed tape for fine-pitch components | Fine-pitch fiducial labels |
| 6 | Ammo-Pack Format | Standard widths | Bulk-pack format for high-volume production | Standard fiducial and traceability labels |
| 7 | Clear/Transparent Carrier Tape | 8mm – 24mm | Transparent tape for optical component labeling | Optical fiducial labels, sensor labels |

Label Tape
FUJI Label Feeder — Technical Parameter Table
| # | Parameter | Specification |
|---|---|---|
| 1 | Supported FUJI Mounter | NXT III, NXT IV, NXT-H, AIM, AIM X, XP, QP |
| 2 | Label Length (Min.) | 1.0 mm |
| 3 | Label Length (Max.) | 12.0 mm |
| 4 | Label Width (Min.) | 1.0 mm |
| 5 | Label Width (Max.) | 12.0 mm |
| 6 | Min. Label Pitch | 2.0 mm |
| 7 | Label Thickness Range | 0.05 ~ 0.3 mm |
| 8 | Tape Width | 8 / 12 / 16 / 24 mm |
| 9 | Reel / Carrier Format | Embossed carrier tape, Paper tape on reel |
| 10 | PCB Placement Side | Top side (all models), Bottom side (NXT IV / NXT-H / AIM X) |
| 11 | Applicable Label Types | Fiducial label, Traceability label, In-process ID label, Bottom-side label |
| 12 | Applicable Material Names | Fiducial mark label, Product ID label, Lot/date code label, Serial number label, WIP label, Assembly ID label |
| 13 | Placement Speed | Model-dependent, at full SMT line speed |
| 14 | Feeder Type | Label feeder (placement tool only — no scanning/identification) |
https://www.youtube.com/@allaismt
For more information about the FUJI Label Feeder, please send an email to
We will respond to your inquiry promptly and provide you with detailed information about our products and services.

