Introduction
The ASM Feeder is developed to provide controlled, accurate label dispensing within SMT assembly lines. Built with a precision drive system and optical detection technology, it ensures each label is positioned consistently before pick-up and placement. The feeder maintains smooth tape movement and stable indexing even during long production runs, reducing feeding errors and improving operational reliability. Its compact structure allows easy installation within ASM placement platforms without interrupting normal production flow, making it a practical solution for automated PCB labeling requirements.
This feeder is commonly applied in automotive electronics PCB assembly, industrial control systems manufacturing, consumer electronics production, and communication device assembly. It enables automatic placement of identification labels during the SMT process, supporting real-time traceability and production tracking. By eliminating manual labeling steps, manufacturers can increase productivity while maintaining standardized labeling accuracy across batches.
The ASM Feeder supports multiple label types, including polyimide (Kapton) labels, high-temperature resistant labels, barcode labels, QR code labels, PET labels, and serialized tracking labels. It accommodates various label sizes and thicknesses, ensuring flexibility for different PCB designs and process needs. This adaptability makes it suitable for both prototype production and scaled manufacturing environments.

ASM Label Feeder — Compatible Feeder Machines
| No. | Feeder Machine Series | Supported Machine Models | Application Type |
|---|---|---|---|
| 1 | SIPLACE S Series | S20, S25, S27, S30 | High-speed SMT placement |
| 2 | SIPLACE X Series | X1, X2, X3, X4 | Modular & flexible production lines |
| 3 | SIPLACE SX Series | SX1, SX2 | Mid-volume PCB assembly |
| 4 | SIPLACE TX Series | TX1, TX2 | Compact SMT production |
| 5 | SIPLACE D Series | D1, D2, D3 | Precision component placement |
| 6 | SIPLACE F Series | F5 HM, F5 QM | Fine-pitch & high-accuracy placement |
| 7 | SIPLACE E Series | E by SIPLACE | Entry-level SMT assembly |
| 8 | SIPLACE HF Series | HF3, HF3i | High-speed chip placement |

ASM Label Feeder — Compatible Label Types
| Label Type | Material | Temperature Resistance | Printing Method | Key Feature | Typical Application |
|---|---|---|---|---|---|
| High Temperature Polyimide Label | Polyimide (PI) Film | Up to 260°C | Thermal Transfer | Withstands reflow & wave soldering | PCB traceability in standard SMT lines |
| White Polyimide Label | White-coated PI Film | Up to 260°C | Thermal Transfer / Direct Thermal | High contrast for barcode readability | Board ID & serial number labeling |
| ESD Polyimide Label | Anti-static PI Film | Up to 260°C | Thermal Transfer | Electrostatic discharge protection | ESD-sensitive component areas |
| Ultra Heat Resistant Label | High-grade PI Film | Up to 350°C | Thermal Transfer | Multi-reflow cycle capability | Advanced automotive & aerospace PCBs |
| Laser Markable Label | Coated PI / Polyester | Up to 300°C | Laser Marking | Permanent, smear-proof marking | High-precision traceability labels |
| PET Polyester Label | PET Film | Up to 150°C | Thermal Transfer | Cost-effective, flexible | Low-temperature masking & component ID |

ASM Label Feeder – Electrical & Performance Specifications
| Parameter | Specification | Notes | ||||||
| Operating Voltage | DC 24V | Universal for all variants | ||||||
| Operating Current | Avg. 80mA, Peak 1A | — | ||||||
| Drive Motor | Stepper motor / Servo motor | Varies by variant | ||||||
| Placement Accuracy (X/Y) | ±0.1mm – ±0.3mm | — | ||||||
| Feed Angle Accuracy | ±0.5° | — | ||||||
| Feed Speed | 0 – 95mm/s (10-level adjustable) | — | ||||||
| Feed Method | Front-push peel (peel then pick) | — | ||||||
| Output Mode | Single-lane / Multi-lane simultaneous | Can peel 2+ labels at once | ||||||
| Counter Range | 0 – 9,999,999 | — | ||||||
| Interval Time Setting | 0.1 – 2s | — | ||||||
| Position Sensor | Fiber optic sensor + amplifier | — | ||||||
| Control Feature | Closed-loop, anti-step-loss, real-time torque adj. | — | ||||||
| Placement Rate | > 99.7% | — | ||||||
| Body Material | Hard aluminum alloy + surface treatment | — | ||||||
| Certifications | RoHS / ISO / CE | — |
https://www.youtube.com/@allaismt
For more information about the ASM Feeder, please send an email to
We will respond to your inquiry promptly and provide you with detailed information about our products and services.

