ASM Label Feeder – Compatible ASM Pick-and-Place Machines
| 1.1 Machine Compatibility Overview | ||||||||
| ASM Machine Series | Specific Models | Feeder Interface Platform | ||||||
| SIPLACE D Series | D1, D2, D3, D4, D4i | D/H Legacy Interface | ||||||
| SIPLACE H/HS Series | HF, HF3, HS50, HS60 | D/H Legacy Interface | ||||||
| SIPLACE S Series | S23, S25, S27HM, F3, F4, F5 | S Series Interface | ||||||
| SIPLACE X Series S | X1 – X4 (multi-gantry) | X Interface | ||||||
| SIPLACE SX Series | SX1, SX2, SX4, SX+ | X Interface (Unified) | ||||||
| SIPLACE TX Series | TX1, TX2 | X Interface (SmartFeeder X) | ||||||
| SIPLACE TX micron | TX micron | X Interface | ||||||
| SIPLACE XS Series | XS Series | X Interface | ||||||
| SIPLACE V Series | SIPLACE V (latest) | X Interface (full backward compat.) | ||||||
| SIPLACE CA2 | CA2 | Dedicated Interface | ||||||
| 1.2 Feeder Interface Platform Overview | ||||||||
| Interface Platform | Compatible Machines | Key Features | ||||||
| SIPLACE X Interface | X, SX, TX, XS, V Series | Contactless inductive power + data; hot-swap; unified feeder platform | ||||||
| SIPLACE D/H Legacy Interface | D Series, H/HS Series, S Series | Mechanical latch; earlier standard | ||||||
| SmartFeeder X | Primarily TX Series | Auto-detects pitch; electronic drive; real-time torque adjustment | ||||||


ASM Label Feeder – Label Dimension Specifications
| 1.1 Label Body Dimensions | ||||||||
| Parameter | Specification | Notes | ||||||
| Minimum Label Size (W × L) | 3mm × 3mm | Some variants: 3mm × 3mm min. | ||||||
| Maximum Label Width | ≤ Tape width (max ≤ 98mm) | Depends on feeder tape width | ||||||
| Maximum Label Length / Height | Up to 98mm | Wider tape → larger label support | ||||||
| Label Thickness Range | 0.02mm – 1mm | Including liner (total stack thickness) | ||||||
| 1.2 Carrier Tape & Reel Specifications | ||||||||
| Parameter | Specification | Notes | ||||||
| Carrier Tape (Liner) Width | 45 / 90 / 135mm (standard); ≤70mm (X/SX/TX) | Custom widths available | ||||||
| Liner Thickness | 0.05mm – 1mm | Optimal: 0.05mm | ||||||
| Reel Inner Diameter | 76.2mm (standard); 100mm (custom) | — | ||||||
| Reel Max Outer Diameter | 200mm | — | ||||||
| Reel Max Load | ≤ 3 kg | — | ||||||
| Feed Pitch | Programmable | — | ||||||
| 1.3 Feeder Physical Dimensions & Weight | ||||||||
| Tape Width | Dimensions (L×W×H, mm) | Weight (kg) | ||||||
| 45mm | 635 × 45 × 180 | 3.5 | ||||||
| 90mm | 710 × 90 × 255 | 6.1 | ||||||
| 135mm | 640 × 135 × 155 | 8.6 | ||||||
| X / SX / TX Series | 485 × 115 × 100 | 4.75 | ||||||
ASM Label Feeder – Electrical & Performance Specifications
| Parameter | Specification | Notes | ||||||
| Operating Voltage | DC 24V | Universal for all variants | ||||||
| Operating Current | Avg. 80mA, Peak 1A | — | ||||||
| Drive Motor | Stepper motor / Servo motor | Varies by variant | ||||||
| Placement Accuracy (X/Y) | ±0.1mm – ±0.3mm | — | ||||||
| Feed Angle Accuracy | ±0.5° | — | ||||||
| Feed Speed | 0 – 95mm/s (10-level adjustable) | — | ||||||
| Feed Method | Front-push peel (peel then pick) | — | ||||||
| Output Mode | Single-lane / Multi-lane simultaneous | Can peel 2+ labels at once | ||||||
| Counter Range | 0 – 9,999,999 | — | ||||||
| Interval Time Setting | 0.1 – 2s | — | ||||||
| Position Sensor | Fiber optic sensor + amplifier | — | ||||||
| Control Feature | Closed-loop, anti-step-loss, real-time torque adj. | — | ||||||
| Placement Rate | > 99.7% | — | ||||||
| Body Material | Hard aluminum alloy + surface treatment | — | ||||||
| Certifications | RoHS / ISO / CE | — |

ASM Label Feeder – Supported Component / Material Types
| 1.1 Label Types | ||||||||
| Material Name | Substrate | Typical Application | ||||||
| 1D Barcode Label | Paper / PET | PCB traceability, part number identification | ||||||
| QR Code Label | Paper / PET | MES system traceability, work order management | ||||||
| DataMatrix Label | PET, high-resolution print | High-density ID for miniature components | ||||||
| Serial Number Label | Paper / PET / PI | Unique product serial number identification | ||||||
| Asset Label | Heavy-duty adhesive back | Equipment asset management | ||||||
| Security / Anti-counterfeit Label | Laser / Holographic / Security ink | Brand protection | ||||||
| Lot / Date Label | Thermal paper / Coated paper | Production batch identification | ||||||
| RFID Label (reel-form) | Composite material with chip | Wireless traceability (custom nozzle required) | ||||||
| 1.2 Label Material Reference | ||||||||
| Material | Characteristics | Typical Application | ||||||
| Thermal Paper | Ink-free, heat-activated, low cost | General labels, consumer electronics | ||||||
| Coated Paper | Smooth surface, sharp print quality | Barcode / QR code labels | ||||||
| PET (Polyester Film) | Heat-resistant, chemical-resistant, waterproof | Automotive / industrial electronics | ||||||
| Polyimide Film (PI / Kapton) | Heat resistance ≥ 200°C | High-temp / aerospace / medical | ||||||
| Laser / Holographic Material | Anti-counterfeit, anti-copy | Brand protection, security labels | ||||||
| 1.3 Non-Label Flexible Materials (Extended Support) | ||||||||
| Material Name | Description | Typical Application | ||||||
| FPC Steel Reinforcement | Thin metal sheet | FPC stiffening and support | ||||||
| Mylar Tape | Polyester film, various thicknesses | Insulation, fixation, high-temp protection | ||||||
| Foam | EVA / PU foam | Cushioning, shock absorption, sealing | ||||||
| Filter Mesh | Non-woven fabric / metal mesh | Dust filtering on vents | ||||||
| High-Temperature Tape | Polyimide (Kapton) etc. | Reflow soldering masking / protection | ||||||
| Aluminum Oxide Heat Sink Sheet | Thin metal sheet | Thermal conduction / heat dissipation | ||||||
| Protective Film | PP / PE / PET film | Surface protection | ||||||
| Plastic Sheets | PP / PE / PVC | Clips, spacers | ||||||
https://www.youtube.com/@allaismt
For more information about the ASM Feeder, please send an email to
We will respond to your inquiry promptly and provide you with detailed information about our products and services.


